Texas Hill Country · RANCH OVERVIEW
X-E Ranch

THE RANCH.
The X-E Ranch is located 17 miles west of Harper on Hwy 290 then north on CR 443. The ranch features gentle rolling terrain with mature oaks and native grass throughout. Electricity runs throughout the ranch and many tracts have water wells available. Game includes Axis, Oryx, Blackbuck, Fallow and Bred Whitetail Deer. The headquarters includes a 63 acre high fenced breeding pen with imported genetics. Several breeder deer are included in the sale. Owner financing is available with 5% down.
TRACTS & PRICES.
| Tract | Acres | Price | Status | Details |
|---|---|---|---|---|
| Tract 1-A HOUSE Power: confirm with Frank · Water: confirm with Frank | 14.0 | $799,950 | Available | View tract |
| Tract 1-B Power: confirm with Frank · Water: confirm with Frank | 15.0 | $247,500 | Available | View tract |
| Tract 1-C Power: confirm with Frank · Water: confirm with Frank | 15.0 | $247,500 | Available | View tract |
| Tract 1-D Power: confirm with Frank · Water: confirm with Frank | 15.0 | $247,500 | Available | View tract |
| Tract 1-E Power: confirm with Frank · Water: confirm with Frank | 14.0 | $231,000 | Available | View tract |
| Tract 5*-B Power: confirm with Frank · Water: confirm with Frank | 16.68 | $274,933 | Available | View tract |
| Tract 5-C Power: confirm with Frank · Water: confirm with Frank | 16.65 | $275,083 | Available | View tract |
Open Land ID map
If the map does not load here, open the Land ID map in a new tab.
Ranch details verified against Ranch Enterprises Ltd. Confirm pricing, availability, and current documents with Frank.
